EMBATCON 2026
Sponsor Opportunities
Strategic Sponsors: The Faraday Institution, TEA-LP
SPONSORSHIP BENEFITS — EMBATCON 2026
| BENEFIT CATEGORY | ■ GOLD | ■ SILVER | ■ BRONZE | SUPPORT |
|---|---|---|---|---|
| Investment | KES 1,500,000.00 | KES 700,000.00 | KES 400,000.00 | KES 150,000.00 |
| Available Spots | 2 | 4 | 6 | 5 |
| Passes | 6 | 5 | 3 | 2 |
| Official recognition as conference sponsor | ✓ | ✓ | ✓ | ✓ |
| Logo on conference website | Large placement | Medium placement | Standard placement | Listing only |
| Logo on conference backdrop & banners | ✓ | Limited | Limited | — |
| Logo on conference programme/booklet | Half page | Quarter page | Listing only | — |
| Exhibition booth / display space | Standard booth | Shared booth | Tabletop display | — |
| Opportunity to distribute promotional materials | ✓ | ✓ | Limited | — |
| Recognition during opening & closing ceremony | Recognition | Recognition | Mention only | — |
| Social media promotion | Shared posts | Group acknowledgement | Mention only | — |
| Speaking opportunity / panel participation | ✓ | Subject to availability | Not included | — |
| Access to networking sessions | Full access | Standard access | Standard access | — |
| Branding on digital materials & email campaigns | Standard | Limited | Not included | — |
| Inclusion in press/media releases | ✓ | Limited | Not included | — |
| Priority sponsorship visibility | High | Medium | Basic | — |
ADDITIONAL SPONSORSHIP OPPORTUNITIES
| Category | Investment | Max. No. |
|---|---|---|
| Strategic Sponsorship | KES 1,740,000.00 | 5 |
| Conference Dinner | KES 1,500,000.00 | 1 |
| Battery School | KES 250,000.00 | 3 |
| Lanyard | KES 300,000.00 | 1 |
| Delegate Bag | KES 600,000.00 | 1 |
| Student Travel Grant (x5) | KES 800,000.00 | 3 |
| Conference Prize & Award | KES 500,000.00 | 1 |
WHY SPONSOR?
- Showcase your brand to industry leaders, policymakers, researchers and innovators
- Gain visibility in emerging battery markets and sustainable energy solutions
- Network with global experts and potential partners
- Support innovation, sustainability and capacity building in emerging economies
Ready to position your brand in front of our highly engaged community?
Email Us Directly: sponsorship@batteryemergingmarkets.org